Productos más vistos
 
 AMPLIFICADOR 2 X 3000W RMS 4 OHMS
 
 Protección para las manos cuero...
| SPECIFICATIONS | SFR-14000 | 
|---|---|
| 8 Ohm, Stereo Output Power | 2 X 2000 W RMS | 
| 4 Ohm, Stereo Output Power | 2 X 3000 W RMS | 
| 8 Ohm, Bridge Output Power | 6000 W RMS | 
| Frequency Response | 20Hz-20KHz ±0.5dB | 
| THD+N (20Hz-20KHz) | <0.08% | 
| Slew Rate | 40V/µs | 
| Damping Factor (8?, 20Hz-1KHz) | 400 | 
| Voltage Gain (rated power @8?) | 40.8dB | 
| Signal to Noise Ratio | >95dB | 
| CrossTalk (20-20KHz) | >70dB | 
| Input Sensitivity (8?) | 0.775V/1.0V/1.4V | 
| Input Impedance | 20K? balance/ 10K? unbalance | 
| Cooling | Two variable speed fans, rear-to-front air flow | 
| Connectors (each channel) | Input: XLR | 
| Output: Speakon, connector | |
| Controls | Front: AC Switch, Ch1 and Ch2 gain knobs; | 
| Rear:Sensitivity switch, GND switch, Stereo/Parallel/Bridge switch, | |
| 30Hz Low cut switch, :clip limiter switch, | |
| 150Hz Low passswitch | |
| Indicators | Front: STANDBY- orange LED, POWER- White LED, SIGNAL- green LED, | 
| CLIP-Red LED, PROT-Red LED; RearBridge orange LED | |
| Amplifier Protection | short circuit, thermal, over load, clip limiter, DC voltage, soft star, | 
| ultrasonic and RF protection | |
| Net weight/Gross weight | 18Kg/22Kg | 
No hay comentarios de clientes por ahora.