Viewed products
Speaker 15" 500W RMS
View larger Specifications:
| POWER HANDLING | |
| CONTINUOUS | 500W |
| PEAK | 2000W |
| PROGRAMME | 1000W |
| MAX SPL (CALCULATED) | |
| DB SPL @ PEAK RATED POWER | 131dB |
| NOMINAL COVERAGE | |
| (H @1KHZ) | 90° |
| (V @1KHZ) | 45° |
| RECOMMENDED HIGH PASS FREQUENCY | 1.5KHz / 1.8KHz |
| RECOMMENDED HIGH PASS SLOPE | 18dB/Oct |
| CROSSOVER FREQUENCY | 1.8KHz |
| BI-AMP MODE SWITCH | Yes |
| LF SIZE | 404mm / 15" |
| LF POWER (CONTINUOUS RMS) | 500w |
| LF SENSITIVITY (FREE FIELD 1W @ 1M) | 98dB |
| LF VOICE COIL | 76.2mm / 3" |
| LF CONE MATERIAL | Paper |
| LF VOICE COIL MATERIAL | Copper |
| LF VOICE COIL FORMER MATERIAL | Fibre Glass |
| LF BASKET MATERIAL | Aluminium |
| LF BASKET TYPE | Die-Cast |
| LF MAGNET STRUCTURE MASS | 2.467Kg / 5.412lbs |
| LF MAGNET STRUCTURE MATERIAL | Ferrite |
| HF SIZE | 50.8mm / 2" Titanium |
| HF POWER (CONTINUOUS RMS) | 50W |
| HF SENSITIVITY (FREE FIELD 1W @ 1M) | 104dB |
| HF VOICE COIL | 50.8mm / 2" |
| HF WAVEGUIDE TYPE | Elliptical |
| HF WAVEGUIDE EXIT | 35.6mm / 1.4" |
| HF DIAPHRAGM MATERIAL | Titanium |
| HF VOICE COIL FORMER MATERIAL | Kapton |
| HF MAGNET STRUCTURE MASS | 1.197Kg / 2.63lbs |
| HF MAGNET STRUCTURE MATERIAL | Ferrite |
| HF PROTECTION | SK3 |
| ENCLOSURE MATERIAL & THICKNESS | 15mm Plywood |
| ENCLOSURE FINISH | RHINO ROCK? |
| GRILLE MATERIAL & FINISH | 1.5mm Steel |
| COLOUR | Black |
| RIGGING POINTS | M10 X 6 |
| RIGGING POINT MAX RATED WEIGHT | 450kg / 992lbs |
| POLE MOUNT | Dual-Angle (0° or -10°)/ 35 mm Pole Socket |
| HANDLES | 2 On Sides |
| INPUT CONNECTOR TYPE | 2x Speakon |
| NET WEIGHT | 29.9Kg/ 65.9lbs |
| GROSS WEIGHT | 35.5Kg/ 78.1lbs |
| DIMENSIONS (UNPACKED) | |
| H | 700mm / 27.6" |
| W FRONT/REAR | 446/281.4mm /17.6/11.1" |
| D | 406mm / 16" |
| DIMENSIONS (PACKED) | |
| H | 803mm / 31.6" |
| W FRONT/REAR | 622mm / 24.5" |
| D | 498mm / 19.6" |
| CBM | 0.25 |
| NOMINAL IMPEDANCE (OHMS) | 8 ohms |
| GENERAL PARAMETERS | |
| SYSTEM TYPE | 2-Way |
| FREQUENCY RESPONSE (+/- 3DB) | 50-20KHz |
| SENSITIVITY | |
| DB (1W @ 1M) | 98dB |
No customer comments for the moment.