Viewed products
PLX3600 Power Amp 2 x 1800W RMS
CODE | MODEL | POWER | DIMENSIONS | WEIGHT |
| 172.214UK | PLX2000 | 2x1000W RMS @ 2Ω | 482x453x88mm (2U) | 22.50Kg |
| 172.216UK | PLX2800 | 2x1400W RMS @ 2Ω | 482x453x88mm (2U) | 25.00Kg |
| 172.218UK | PLX3600 | 2x1800W RMS @ 2Ω | 482x453x88mm (2U) | 26.00Kg |
| Code | 172.218UK |
| Model | PLX3600 |
| RMS Power @ 2Ω | 2 x 1800Wrms |
| RMS Power @ 4Ω | 2 x 1350Wrms |
| RMS Power @ 8Ω | 2 x 800Wrms |
| RMS bridged power @ 4Ω | 2900Wrms |
| RMS bridged power @ 8Ω | 2300Wrms |
| Power supply | 240Vac, 50Hz (IEC) |
| Controls | Level channel 1, level channel 2, ground, mode, clip limiter |
| Input impedance | 20k ohms |
| Frequency response | 5Hz-50kHz |
| Harmonic distortion | 0.05% |
| Upload speed | 40V / us |
| Damping factor | > 400 |
| Protection | Short-circuit, overload, DC and thermal protect |
| Dimensions | 482x453x88mm (2U) |
| Weight | 26kg |
No customer comments for the moment.