Productos más vistos
ETAPA DE POTENCIA DIGITAL 2 X 470W...
LAMPARA BI-PIN 100W/12V (7023) PHILIPS
Ver más grande | SPECIFICATIONS | SFV-900 |
|---|---|
| 8 Ohm, Stereo Output Power | 2 X 470 W RMS |
| 4 Ohm, Stereo Output Power | 2 X 910 W RMS |
| 8 Ohm, Bridge Output Power | 1650 W RMS |
| Frequency Response | 10Hz-20KHz |
| THD+N (1KHz) | 0. 02-0. 05% |
| S/N Rate | -100dB |
| Damping Factor | > 600 |
| Output circuitry | D |
| Input Sensitivity | 2.8V/1.4V/0.775V |
| Input Impedance | 10K?„¦ balance/unbalance |
| Front panel control | AC switch; gain control; |
| Power(Green, Signal-4 dB/-7dB/-10dB/-15dB(Green) Protect (Red) Clip (Orange) | |
| Rear panel control | Input Mode; Bridge(Red), Parallel(Orange), Stereo(Green) |
| Sensitivity: 2.8V(Green), 1.4V (Orange), 0,775V(Red) | |
| Input connector | Male XLR; Female XLR; RCA PIN JACK |
| Output connector | Binding post; red for output, black for general; Speakon |
| Power Requirements | 220V/50~60Hz |
| Product Dimension | 483mm X 45mm X 263mm |
| N. Weight | 5,1 Kg |
| G. Weight | 6,2 Kg |
No hay comentarios de clientes por ahora.