CODE | MODEL | POWER | DIMENSIONS | WEIGHT |
172.203UK | PPX300 | 2x150W RMS @ 4Ω | 88x483x266mm (2U) | 8.20Kg |
172.206UK | PPX600 | 2x300W RMS @ 4Ω | 88x483x266mm (2U) | 8.80Kg |
172.209UK | PPX900 | 2x450W RMS @ 4Ω | 88x483x428mm (2U) | 13.80Kg |
Code | 172.203UK |
Model | PPX300 |
Power supply | 240Vac, 50Hz (IEC) |
Controls | Level channel 1, level channel 2, ground, mode, clip limiter |
Input impedance | 20k Ω |
Frequency response | 5Hz - 50kHz |
Harmonic distortion | 0.05% |
Upload speed | 40V / us |
Damping factor | > 400 |
Protection | Short-circuit, overload, DC and thermal protect |
RMS Power @ 4Ω | 150W + 150W |
RMS Power @ 8Ω | 100W + 100W |
RMS bridged power @ 8Ω | 300W |
Dimensions | 88x483x266mm (2U) |
Weight | 8.2kg |
Level channel 1, level channel 2, ground, mode, clip limiter |
No customer comments for the moment.