Viewed products
4 Channel DSP Powered Amp
IEC+XLR 10 m connector
View larger | Output Power | |
|---|---|
| 4ch 2Ohm | Not Allowed |
| 4ch 4Ohm | 4x 500 Watt RMS |
| 4ch 8Ohm | 4x 250 Watt RMS |
| Bridge 2Ohm | Not Allowed |
| Bridge 4Ohm | Not Allowed |
| Bridge 8Ohm | 2x 1000 Watt RMS |
| Frequency Response | 20Hz – 20KHz, +0/-1dB |
| THD | <0.15% |
| S/N rate | >96 dB A-weighted |
| Crosstalk | >60dB |
| Damping Factor | >180 |
| Gain | 34db |
| Input Sensitivity | 0,9-1,1V (+/-1dBv) |
| Input Impedance | 20kOhm balanced, 10kOhm unbalanced |
| Output Mode | 4-channel / Stereo / Bridged |
| Amp Technology | Class D |
| Power Supply | SMPS |
| Protection | Clip Limiter |
| Short Circuit | |
| Overheat | |
| Overload | |
| Ultrasonic | |
| DC Voltage | |
| Soft Start | |
| Cooling | Forced-air by axial fan |
| Airflow | Front to back |
| Input Connectors | 3-pin XLR |
| Output Connectors | Speakon |
| Power Connector | IEC |
| Input Voltage | 210~240VAC… 50/60Hz |
| Power Consumption | 1100W |
| Dimensions | 483x285x44,5mm (WxDxH) |
| Installation depth | 285mm (excl. conn.) |
| Weight | 5,9Kg |
No customer comments for the moment.