Viewed products
Passive acoustic box
Standard steel gobo Foliage Breakup
Woofer | Diameter | 2x15 '' |
Impedance | 8 Ohm | |
Diameter of the coil | 3'' | |
Magnet | 60 oz | |
Tweeter | Diameter | 1.75 '' |
Impedance | 8 Ohm | |
Magnet | 23 oz. | |
Output power (RMS) | 700 W | |
Output power (AES) | 1400 W | |
Frequency response | 55 Hz - 20 kHz | |
Sensitivity | 98 dB | |
Max. SPL | 128 dB | |
Impedance | 4 Ohm | |
Connectors | 2x XLN 4 | |
Material | MDF | |
Dimensions (AnxAlxPr) (mm) | 525x970x540 | |
Weight (kg) | 37 |
#1 | Manual | MP 215 COAX MANUAL | ![]() | to download |
No customer comments for the moment.