Viewed products
Standard steel gobo Bloomin Breakup
Minimal order 2 units (of any gobo of the catalogue).
Standard Gobo Sizes | |||
Letter Size | OD | IA | Comments |
A | 100mm | 75mm | Fits most conventional ellipsoidals |
B | 86mm | 64.5mm | Industry standard size for ellipsoidals |
M | 66mm | 48mm | For Jr. Ellipsoidals |
E | 37.5mm | 28mm | Mini ellipsoidals. Specify make and model. |
Moving Light sizes rotating, static, effects wheels | Varies | Varies | Moving Light sizes can vary depending on static wheel, rotating or effects wheel. Specify make & model and the wheel used. |
Architectural Projectors | Varies | Varies | Any architectural unit that utilizes gobos. Specify make & model. |
Some standard metal designs may need slight modifications to fit sizes smaller than the M size. Rosco glass standards can generally be made for any fixture without modifications. Some exceptions may need to be made for color glass under 23mm image area. |
No customer comments for the moment.