Viewed products
Lamp CDM-SA/T 150W G12 942 PHILIPS...
Skysoft PVC seat for unmatched comfort
CDM-SA/T 150W/942 1CT/12
Cap-Base | G12 [ G12] |
Operating Position | UNIVERSAL [ Any or Universal (U)] |
Main Application | Dynamic Architectural |
Life to 50% Failures (Nom) | 9000 h |
Color Code | 942 [ CCT of 4200K] |
Luminous Flux (Min) | 12000 lm |
Luminous Flux (Nom) | 13330 lm |
Color Designation | Cool White (CW) |
Chromaticity Coordinate X (Nom) | 380 |
Chromaticity Coordinate Y (Nom) | 360 |
Correlated Color Temperature (Nom) | 4200 K |
Luminous Efficacy (Rated) (Nom) | 86 lm/W |
Color Rendering Index (Nom) | 95 |
Power (Rated) (Nom) | 150 W |
Lamp Current (Nom) | 1.8 A |
Ignition Supply Voltage (Min) | 198 V |
Dimmable | No |
Mercury (Hg) Content (Max) | 11.9 mg |
Bulb Temperature (Max) | 650 °C |
Pinch Temperature (Max) | 350 °C |
Full product code | 871150020094515 |
Order product name | CDM-SA/T 150W/942 1CT/12 |
EAN/UPC - Product | 8711500200945 |
Order code | 928086605103 |
Numerator - Quantity Per Pack | 1 |
Numerator - Packs per outer box | 12 |
Material Nr. (12NC) | 928086605103 |
Net Weight (Piece) | 0.030 kg |
No customer comments for the moment.