Viewed products
Followspot
10 m Audio / Power
| Output | |
|---|---|
| Lumen | 1600+ |
| Lux@1m | 25000+ |
| Efficiency | 21 lm/W |
| LED Quantity | 1x CW (75W) |
| Driver current | 18A |
| Refreshrate | 400 Hz |
| Dimmer | 0-100% |
| Strobe | 0-20Hz |
| Colors | 7 + white |
| Iris | 2-100% manual |
| Beam Angle | 16° - 22° |
| Control | |
| On Board | Display for easy Set Up |
| Options | DMX512, Manual |
| DMX personality | 3 Channel |
| Electrical | |
| Input Voltage | 100~240VAC...50/60Hz |
| Power consumption | 121W max @FO |
| Stand specification | |
| Height | 1110-1440mm |
| Tube Diameter | 35mm |
| Weight | 3,3Kg |
| Physical | |
| Dimensions (LxWxH) | 630 x 340 x 300 mm |
| Weight | 5,9 Kg |
| Weight Tripod | 3,4 Kg |
| IP Rating | IP-20 |
| Housing | Steel, powder coat finish |
| Connections | IEC + Neutrik XLR 3 pole |
| Cooling | Forced Cooling (Fan) |
No customer comments for the moment.